Toss: CCCC Won and elected to field
| NCSU detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Vishwas Putta | r/o Sarat Mishra | 25 | |
| Amit Chopra | bowled | Milind Shah | 28 |
| Vinay Swami | lbw | Milind Shah | 11 |
| Vamsee Kasava | caught | Archarya Peesapati | 21 |
| Krishnakanth Reddy | bowled | Archarya Peesapati | 14 |
| Sushil Suvarna | lbw | Sarat Mishra | 18 |
| Abhishek Gupta | bowled | Milind Shah | 37 |
| Nikhal Nigandhi | r/o Parag Vaisha | 8 | |
| Anirudh Ullal | r/o Siddharth | 5 | |
| Nihar Namjoshi | not out | 2 | |
| Krishnan Siva | DNB | ||
| Byes | 1 | ||
| Leg Byes | 7 | ||
| Wides | 23 | ||
| No Balls | 0 | ||
| For 9 wickets | in 30 overs | Total Runs | 200 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Parag Vaisha | 6.0 | 0 | 38 | 0 |
| Milind Shah | 6.0 | 0 | 42 | 3 |
| Dev Shah | 6.0 | 0 | 41 | 0 |
| Ashutosh Kamani | 6.0 | 0 | 29 | 0 |
| Archarya Peesapati | 5.0 | 0 | 26 | 2 |
| Sarat Mishra | 1.0 | 0 | 16 | 1 |
| CCCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Siddharth Sharma | bowled | Krishnan Siva | 67 |
| Bharat Thota | c Vinay Swami | Nihar Namjoshi | 48 |
| Sarat Mishra | c Nikhal Nigandhi | Krishnan Siva | 9 |
| Archarya Peesapati | lbw | Krishnan Siva | 2 |
| Milind Shah | lbw | Krishnan Siva | 0 |
| Dev Shah | c Anirudh Ullal | Nihar Namjoshi | 3 |
| Ashutosh Kamani | bowled | Krishnakanth Reddy | 25 |
| Syed Amin | c Vamsee Kasava | Abhishek Gupta | 8 |
| Parag Vaisha | not out | 4 | |
| Jerry Nikhil | not out | 0 | |
| Milind Mathur | DNB | ||
| Byes | 10 | ||
| Leg Byes | 2 | ||
| Wides | 21 | ||
| No Balls | 3 | ||
| For 8 wickets | in 29 overs | Total Runs | 202 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Krishnakanth Reddy | 4.0 | 0 | 37 | 1 |
| Amit Chopra | 3.0 | 0 | 22 | 0 |
| Nikhal Nigandhi | 4.0 | 0 | 20 | 0 |
| Abhishek Gupta | 5.0 | 0 | 22 | 1 |
| Vinay Swami | 3.0 | 0 | 29 | 0 |
| Nihar Namjoshi | 6.0 | 0 | 40 | 2 |
| Krishnan Siva | 4.0 | 0 | 20 | 4 |
Report:
This was game played with co-operation and sportsman spirit from
both teams and umpires starting with re-scheduling of day and including recall
of the highest scorer of CCCC due to dead-ball.
Men of the match from CCCC were Siddharth and Bharat who opened CCCC batting and
formed 127 run first pair partnership. Great support by Ashutosh's batting
helped CCCC achieve the mark.
Thanks to NCSU for their sportsmanship and hospitality. We also appreciate great
umpiring job done by Raj and Niraj of DCC.