Toss: HPCC won elected to field
| CCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Ahmed | C.Mushtaq | Bilal | 58 |
| Fabian | lbw | Manzoor | 00 |
| Shahid | run out | Bilal/Ghias | 14 |
| Prabhu | c.Mushtaq | Akbar | 11 |
| Sanjay | not out | 57 | |
| Yogi | c. Qaiser K. | Manzoor | 01 |
| Bejoy | not out | 25 | |
| Vijay | DNB | ||
| Shanker | DNB | ||
| Pranav | DNB | ||
| Ajay | DNB | ||
| Byes | 02 | ||
| Leg Byes | 05 | ||
| Wides | 12 | ||
| No Balls | 01 | ||
| For 5 wickets | in 30 overs | Total Runs | 186 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Manzoor | 06 | 00 | 45 | 02 |
| Ghias | 06 | 00 | 29 | 00 |
| Akbar | 05 | 00 | 31 | 01 |
| Hafeez | 04 | 00 | 26 | 00 |
| Qaiser M. | 03 | 00 | 20 | 00 |
| Bilal | 06 | 00 | 35 | 01 |
| HPCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Hafeez | St.Bejoy | Shanker | 31 |
| Bilal | c and b | Ajay | 05 |
| Qaiser K. | c.Bejoy | Yogi | 21 |
| Shami | c.Fabian | Skanker | 22 |
| Akbar | bowled | Vijay | 54 |
| Mushtaq | st.Bejoy | Shanker | 06 |
| Qaiser M. | c.Prabhu | Shanker | 22 |
| Ghias | not out | 21 | |
| Faisal | no out | 05 | |
| Mark | DNB | ||
| Manzoor | DNB | ||
| Byes | 02 | ||
| Leg Byes | 00 | ||
| Wides | 01 | ||
| No Balls | 01 | ||
| For 7 wickets | in 28.5 overs | Total Runs | 189 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Vijay | 05 | 00 | 42 | 01 |
| Ajay | 05 | 00 | 27 | 01 |
| Pranav | 5.5 | 00 | 32 | 00 |
| Yogi | 06 | 00 | 55 | 01 |
| Shanker | 06 | 00 | 33 | 04 |
Brief Report:
Man of the Match Akbar Qureshi scoring 54 runs off 29 balls, and
5 overs 31 runs 1 wicket ...
Tough match for both sides and both teams living up to their expectations. HPCC
reaching to the target with just 2.1 overs remaining.