Toss: GRCC won and elect to field
| RCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Samay | Ct Hari | Rajiv Menon | 06 |
| Bakul | Ct | Sarkar | 06 |
| Ashish Jain | Ct | Rajiv Menon | 04 |
| Chirag | Ct | Vicky | 18 |
| Keyur P | Ct | Rajiv Menon | 68 |
| Andy | Ct | Vicky | 00 |
| Devin | Ct | Hari | 26 |
| Vinay | Ct | Hari | 03 |
| Sachin | LBW | Hari | 01 |
| Adarsh | Bowled | Ramesh | 01 |
| Keyur S | Not Out | 00 | |
| Byes | 04 | ||
| Leg Byes | 02 | ||
| Wides | 10 | ||
| No Balls | 04 | ||
| For 10 wickets | in 25.2 overs | Total Runs | 153 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Rajiv Menon | 6 | 0 | 29 | 3 |
| Sarkar | 3 | 0 | 11 | 1 |
| Dhiren | 3 | 0 | 21 | 0 |
| Ramesh | 5 | 1 | 24 | 1 |
| Hari | 4.2 | 0 | 30 | 3 |
| Vicky | 2 | 0 | 20 | 2 |
| Aman | 2 | 0 | 18 | 0 |
| GRCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Sravan | Ct Bakul | Samay | 04 |
| Ramesh | Bowled | Andy | 16 |
| Vicky C | LBW | Keyur S | 11 |
| Amarnath | LBW | Andy | 10 |
| Shastri | Ct Adarsh | Andy | 06 |
| Dhiren | Ct Ashish J | Devin | 09 |
| Hari | St Vinay | Devin | 20 |
| Rajiv Menon | Bowled | Keyur S | 04 |
| Vicky | Ct Keyur S | Samay | 18 |
| Aman | Bowled | Andy | 13 |
| Sarkar | Not Out | 04 | |
| Byes | 2 | ||
| Leg Byes | 2 | ||
| Wides | 22 | ||
| No Balls | 1 | ||
| For 10 wickets | in 28.3 overs | Total Runs | 142 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Samay | 5.3 | 0 | 26 | 2 |
| Keyur S | 6 | 0 | 25 | 2 |
| Keyur P | 6 | 0 | 23 | 0 |
| Andy | 5 | 0 | 24 | 4 |
| Devin | 5 | 0 | 28 | 2 |
| Adarsh | 1 | 0 | 10 | 0 |
Report:
RCC vs GRCC
MoM: Keyur P and Andy.
Beautiful display of batting by Keyur Patel and a brave bowling show by Andy
helped RCC register their 3rd consecutive win of the season.
Thanks to DCC for umpiring in such an intense and a close game.