Toss: RCC Won and chose to bat
| RCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Sandip | LBW | Parag | 00 |
| Bakul | Run Out | 07 | |
| Samay | LBW | Ashutosh | 41 |
| Ashish Jain | Run Out | 32 | |
| Chirag | Bowled | Sarath | 48 |
| Keyur P | Ct | Kalyan | 12 |
| Andy | Ct | Dave | 12 |
| Ronak | Bowled | Dave | 00 |
| Keyur S | Bowled | Dave | 00 |
| Sachin | Not Out | 01 | |
| Adarsh | Ct | Ashutosh | 01 |
| Byes | |||
| Leg Byes | |||
| Wides | 47 | ||
| No Balls | |||
| For 10 wickets | in 27.3 overs | Total Runs | 201 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Parag | 4 | 0 | 34 | 1 |
| Ashutosh | 5.3 | 0 | 28 | 2 |
| Archie | 3 | 0 | 22 | 0 |
| Dave | 4 | 0 | 31 | 3 |
| Syed | 3 | 0 | 28 | 0 |
| Yespal | 2 | 0 | 15 | 0 |
| Sarath | 2 | 0 | 19 | 1 |
| Kalyan | 4 | 0 | 24 | 1 |
| CCCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Syed | Ct Adarsh | Samay | 00 |
| Bharat | Ct Andy | Samay | 02 |
| Siddharth | LBW | Keyur S | 36 |
| Dave | Run Out | 32 | |
| Ashutosh | Ct Keyur P | Keyur S | 01 |
| Yespal | Ct Sachin | Bakul | 11 |
| Kalyan | Not Out | 37 | |
| Sarath | LBW | Keyur S | 14 |
| Archie | Ct Keyur P | Keyur S | 00 |
| Ashish | Ct Keyur P | Keyur S | 00 |
| Parag | Ct Keyur P | Andy | 00 |
| Byes | |||
| Leg Byes | |||
| Wides | 46 | ||
| No Balls | |||
| For 10 wickets | in 27.2 overs | Total Runs | 179 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Samay | 5 | 0 | 19 | 2 |
| Keyur S | 6 | 0 | 18 | 5 |
| Andy | 4.2 | 0 | 31 | 1 |
| Sandip | 4 | 0 | 22 | 0 |
| Adarsh | 5 | 0 | 30 | 0 |
| Ashish Jain | 1 | 0 | 9 | 0 |
| Bakul | 2 | 0 | 21 | 1 |
Report:
Hard to pick any one person as the MofM in this game. Be it
Chirag and Ashish who helped RCC build a massive total, or Keyur S and Keyur P
combination who in 1 over turned the entire game in RCC's favor.
An excellent team performance helped RCC register thier first win for the
season.
Sorry for any sort of inconsistencies in the scorecard. There were a very high
number of extra's in each innings, but not all of them were wides. due to lack
of proper scorer to record every details, i have grouped all the extra's intop
wides.