Toss: ROCC elected to field
| BCC | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Vishal | c. | Vishal | 13 |
| Vijay | c. | Ashi | 13 |
| Girish | LBW | Ashi | 11 |
| Bhavesh | c. | Hiren | 15 |
| Kiran | Bowled | Hiren | 3 |
| Dan | c. | Hiren | 11 |
| Rakesh | Bowled | Hiren | 1 |
| Raju | Bowled | Saurin | 39 |
| Sandeep | Run | Out | 0 |
| Scott | Bowled | Saurin | 4 |
| K.C. | Not | Out | 5 |
| Byes | 3 | ||
| Leg Byes | 1 | ||
| Wides | 33 | ||
| No Balls | 0 | ||
| For 10 wickets | in 29 overs | Total Runs | 152 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Vishal | 1 | |||
| Dan | 0 | |||
| Vijay | 2 | |||
| Rakesh | 3 | |||
| Raju | 2 | |||
| Kiran | 2 | |||
| ROCC | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Atul | Bowled | Vishal | 8 |
| Vishal | Bowled | Vijay | 15 |
| Ashi | c.Vishal | Rakesh | 16 |
| Hari | c.Dan | Rakesh | 18 |
| Amar | c.Bhavesh | Raju | 0 |
| Saurin | Bowled | Kiran | 35 |
| Pinkesh | Bowled | Raju | 2 |
| Devang | c.Bhavesh | Rakesh | 0 |
| Hiren | Bowled | Kiran | 5 |
| Dipen | Bowled | Vijay | 0 |
| Kalpesh | Not | Out | 0 |
| Byes | |||
| Leg Byes | |||
| Wides | 29 | ||
| No Balls | |||
| For 10 wickets | in 28 overs | Total Runs | 128 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Vishal | 5 | 0 | 30 | 1 |
| Amar | 3 | 0 | 9 | 0 |
| Ashi | 6 | 1 | 19 | 2 |
| Pinkesh | 2 | 0 | 13 | 0 |
| Hiren | 5 | 0 | 39 | 3 |
| Hari | 3 | 0 | 18 | 1 |
| Atul | 3 | 0 | 8 | 0 |
| Saurin | 2 | 0 | 11 | 2 |
Report:
ROCC won toss and elected to field. Field was wet and BCC had difficult time scoring runs. BCC was losing wickets fast towards the end until Raju posted score of 39. This brought BCC to a respectible score of 152 a.o. in 29 overs. During lunch, rain came again and thus made it equally difficult for ROCC to put up runs. ROCC had a lower than necessary run rate to start. Saurin's 35 kept ROCC close, but BCC was able to finish the ROCC tail and keep them at 128 a.o. in 28 overs. Woman of the match was 'Mother Nature' as rain played a crucial role in the strategy and level of difficulty of both teams.