Toss: DCC Won
| DCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Neeraj | Caught Ankur | Deven | 21 |
| Shankar | Bowled | Jayesh | 38 |
| Ashutosh | Caught Achyut | Jayesh | 8 |
| Niranjan | Caught Ramesh | Himanshu | 6 |
| Komal | Caught | Mahesh | 27 |
| Rao | LBW | Himanshu | 8 |
| Tripurari | LBW | Himanshu | 3 |
| Ravi | Caught Johnny | Deven | 16 |
| Hari | Bowled | Mahesh | 13 |
| Rajiv | Bowled | Deven | 2 |
| Dharmesh | not out | 1 | |
| Byes | 5 | ||
| Leg Byes | |||
| Wides | 25 | ||
| No Balls | 6 | ||
| For 10 wickets | in 29.3 overs | Total Runs | 179 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Mahesh | 4 | 30 | 2 | |
| Johnny | 3 | 21 | ||
| Hitesh | 4 | 26 | ||
| Deven | 5.3 | 31 | 3 | |
| Jayesh | 5 | 31 | 2 | |
| Vinod | 2 | 19 | ||
| Himanshu | 6 | 21 | 3 | |
| TWCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Johnny | Run Out | 24 | |
| Ramesh | Caught Hari | Komal | 12 |
| Hitesh | Bowled | Niranjan | 8 |
| Deven | Caught | Rao | 0 |
| Ankur | Bowled | Tripurari | 45 |
| Jayesh | Caught Ravi | Rao | 16 |
| Mahesh | Bowled | Hari | 17 |
| Himansh | Not out | 5 | |
| Achyut | Bowled | Tripurari | 0 |
| Vinod | Bowled | Tripurari | 5 |
| Mitesh | Bowled | Hari | 0 |
| Byes | 2 | ||
| Leg Byes | 8 | ||
| Wides | 25 | ||
| No Balls | 3 | ||
| For 10 wickets | in 27.3 overs | Total Runs | 170 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Niranjan | 6 | 32 | 1 | |
| Hari | 5.3 | 26 | 2 | |
| Komal | 5 | 31 | 1 | |
| Tripurari | 6 | 43 | 3 | |
| Rao | 4 | 21 | 2 | |
| Ashutosh | 1 | 17 | 1 | |
Really Brief Report:
"Ankur's swashbuckling knock in vain as “Team DCC” hold on against TWCC"