Toss: Tidewater Won The Toss and Elected To Field
| GHCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Kam Desai | Caught By Mahesh | Himanshu | 30 |
| Kulwant Persaud | Caught Behind | Johnny | 0 |
| Faraz Rafi | Caught by Sanjay | Johnny | 178 |
| Snehal Patel | Caught by Mahesh | Vinod | 12 |
| Amol | Bowled | Sanjay | 6 |
| Ahmed Zia | Not Out | 12 | |
| Uzhair Sheik | Not Out | 2 | |
| Kamlesh Naik | DNB | ||
| Sabrish Natrajan | DNB | ||
| Sujit Pal | DNB | ||
| James Crouch | DNB | ||
| Byes | 0 | ||
| Leg Byes | 7 | ||
| Wides | 34 | ||
| No Balls | 1 | ||
| For 5 wickets | in 30 overs | Total Runs | 282 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Mahesh | 6 | 0 | 50 | 0 |
| Johnny | 6 | 1 | 54 | 2 |
| Harry | 2 | 0 | 17 | 0 |
| Himanshu | 6 | 0 | 36 | 1 |
| Sanjay | 5 | 0 | 46 | 1 |
| Jayesh | 1 | 0 | 17 | 0 |
| Vinod | 2 | 0 | 11 | 1 |
| K.P. | 1 | 0 | 25 | 0 |
| Ankur | 1 | 0 | 18 | 0 |
| TWCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Sanjay | Bowled | Snehal Patel | 25 |
| Himanshu | Caught by Amol | Faraz Rafi | 4 |
| Jayesh | Run Out by Kam N. | Faraz Rafi | 8 |
| Harry | Caught by Snehal | Kam Desai | 15 |
| Johnny | Caught by Sujit | Faraz Rafi | 60 |
| Ankur | Caught by Faraz | Kam Desai | 2 |
| Dipen | Caught by Snehal | Kamlesh Naik | 13 |
| Mahesh | Caught by Snehal | Amol | 20 |
| Chetan | Bowled | Kam Desai | 5 |
| K.P. | Not Out | 8 | |
| Vinod | Hit Wicket | Faraz Rafi | 8 |
| Byes | 4 | ||
| Leg Byes | 10 | ||
| Wides | 28 | ||
| No Balls | 1 | ||
| For 10 wickets | in 25.5 overs | Total Runs | 211 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Faraz Rafi | 4 | 0 | 40 | 3 |
| Snehal Patel | 4 | 0 | 29 | 1 |
| Uzhair Sheik | 3 | 0 | 25 | 0 |
| Kam Desai | 6 | 0 | 44 | 3 |
| Amol | 6 | 0 | 39 | 1 |
| Kamlesh Naik | 3 | 0 | 20 | 1 |
Report:
HURRICANE FARAZ WREAKS HAVOC IN TIDEWATER WITH 178 RUNS IN 92
BALLS!!!
It was a spirited match on a hot and humid spring day with two win-less teams
competing for their first victory. Fortunately for the Greenville Hurricanes,
they were able to defeat Tidewater with 282 runs on the board and five wickets
in hand. The Hurricane victory was accomplished almost single-handedly by the
skilled play of Faraz Rafi, who put on a batting clinic, scoring 178 runs in
only 92 balls with 16 fours and 13 sixes. When bowling, he was also responsible
for taking, or assisting with, four of tidewater's ten wickets. There is no
doubt to the rest of the Greenville Hurricanes that Faraz Rafi is our man of the
match.
We would like to thank the Tidewater team for hosting us on their ground and for
providing the sub sandwiches for lunch break. We look forward to meeting you
later this season in Greenville.
We would also like to thank the umpires for their excellent officiating.