SPCC 2008  year statistics

Batting/Fielding Stats
(sorted by Runs Scored -> Ave. -> Strike Rate)
Name Matches Inn.s NotOuts Runs Scored Highest Score Ave. Strike Rate 50's 100's R/ C/S
Baseer Ahmed 14 14 4 523 118 52.30 167.50 3 1 1/8/0
Manivannan Ranganathan 12 12 1 271 56 24.64 0.00 2 0 0/8/0
Yasir Bhatti 10 10 0 218 65 21.80 50.00 1 0 0/5/0
Trilok Rajesh 11 11 0 171 51 15.55 81.82 1 0 0/0/0
Tarun Gupta 8 7 2 143 55 28.60 0.00 1 0 0/1/0
Sumit Biswas 8 8 0 126 41 15.75 37.50 0 0 0/1/0
Amit Singh 6 6 1 110 46 22.00 35.71 0 0 0/1/0
Swapan Nandi 6 6 0 95 32 15.83 0.00 0 0 0/0/0
Venkat Nimmagadda 8 6 1 64 22 12.80 146.15 0 0 0/2/0
Kalyan Popuri 8 6 2 62 21 15.50 0.00 0 0 0/2/0
Anish Raghavan 7 6 0 57 27 9.50 0.00 0 0 0/4/0
Aditya Chintaluri 6 6 1 52 20 10.40 10.00 0 0 0/1/0
Harish Yarlagadda 3 3 2 47 23 47.00 0.00 0 0 0/2/0
Deepak Bhat 9 5 1 46 18 11.50 180.00 0 0 0/8/0
Abhijit Sirvel 6 6 2 36 17 9.00 64.29 0 0 0/11/0
Rajesh Katial 5 4 1 34 23 11.33 0.00 0 0 0/0/0
Wajahath M 1 1 0 24 24 24.00 0.00 0 0 1/1/0
Subashis Halder 11 5 2 18 8 6.00 100.00 0 0 1/3/0
Praveen K. Namburu 13 4 3 5 3 5.00 100.00 0 0 1/2/0
Kartik Kakkar 1 1 1 0 0 0.00 0.00 0 0 0/0/0
Sadashiva Kallur 1 0 0 0 0 0.00 0.00 0 0 0/1/0
                     
Bowling Stats
(sorted by Wickets -> Ave. -> Eco. Rate)
Name Matches Overs Maidens Runs Given Wickets Ave. Strike Rate Eco. Rate Wides NBs
Praveen K. Namburu 13 78.3 0 377 42 8.98 11.19 4.81 0 0
Baseer Ahmed 14 68.4 2 369 20 18.45 20.60 5.37 0 0
Subashis Halder 11 52.3 2 272 19 14.32 16.53 5.20 0 0
Deepak Bhat 9 42.5 2 185 12 15.42 21.42 4.32 0 0
Tarun Gupta 8 50.0 2 271 10 27.10 30.00 5.42 0 0
Amit Singh 6 21.5 0 83 8 10.38 16.38 3.80 0 0
Trilok Rajesh 11 23.0 0 168 8 21.00 17.25 7.30 0 0
Kalyan Popuri 8 46.0 7 206 5 41.20 55.20 4.48 0 0
Venkat Nimmagadda 8 7.4 0 52 3 17.33 15.33 6.78 0 0
Kartik Kakkar 1 4.0 0 18 2 9.00 12.00 4.50 0 0
Manivannan Ranganathan 12 6.0 0 60 2 30.00 18.00 10.00 0 0
Aditya Chintaluri 6 5.0 2 20 1 20.00 30.00 4.00 0 0
Sadashiva Kallur 1 5.0 0 43 1 43.00 30.00 8.60 0 0
Rajesh Katial 5 1.0 0 6 0 0.00 0.00 6.00 0 0
Yasir Bhatti 10 2.0 0 18 0 0.00 0.00 9.00 0 0
                     
Batting Formulas :
Average = Total runs / No of dismissals
Strike Rate = (Runs scored / Balls faced) * 100 (Runs scored per 100 balls -- runs are taken into consideration for the games for which the balls were entered)

Bowling Formulas:
Average = Total Runs conceded / Total no of Wickets
Strike rate = Total no of Balls bowled / Total no of Wickets
Economy rate = total runs conceded / No of overs bowled

R/C/S = Run Outs / Catches / Stumps