TACC ALL  year statistics

Batting/Fielding Stats
(sorted by Runs Scored -> Ave. -> Strike Rate)
Name Matches Inn.s NotOuts Runs Scored Highest Score Ave. Strike Rate 50's 100's R/ C/S
Nitant Desai 31 30 2 659 125 23.54 94.63 3 1 0/8/0
Varun Patel 34 33 2 530 60 17.10 88.94 3 0 0/7/0
Vikrant Desai 34 34 3 514 51 16.58 67.53 2 0 0/15/0
*Rahul Joshi 30 29 1 320 41 11.43 67.22 0 0 0/10/0
Roopesh Nagathil 9 9 0 257 74 28.56 128.79 2 0 0/4/0
Devendra Kumar 21 21 1 241 52 12.05 54.48 1 0 0/8/0
Jatin Patel 26 25 3 237 41 10.77 103.53 0 0 2/6/0
Praveen Sankaran 17 17 0 222 46 13.06 63.55 0 0 2/11/3
Sumanth Reddy 20 19 4 215 50 14.33 66.42 1 0 1/7/0
Hitesh(Harry) Patel 14 14 0 207 52 14.79 88.67 1 0 0/4/0
Fenil Patel 5 5 1 187 125 46.75 116.88 0 1 1/2/0
Pulkit Gulati 9 9 3 179 54 29.83 100.00 1 0 2/7/0
Galib Yousef 16 14 2 111 27 9.25 52.60 0 0 1/1/0
Pradeep Sudini 8 8 2 110 56 18.33 68.28 1 0 0/1/0
Sameer Parikh 9 9 0 106 37 11.78 138.89 0 0 1/2/0
Vishwas Singh Sodhi 10 10 0 105 20 10.50 67.83 0 0 0/0/0
Harsh Patel 23 18 3 105 27 7.00 61.88 0 0 1/8/0
Himanshu Patel 7 7 1 96 20 16.00 84.21 0 0 0/1/0
+Dipendra Sengupta 23 23 3 93 11 4.65 22.73 0 0 1/11/6
Vinod Parmer 20 17 6 84 18 7.64 76.19 0 0 2/7/0
Varun Uppadhyya 33 27 9 81 22 4.50 76.54 0 0 0/7/0
Sam Patel 13 13 0 75 14 5.77 92.16 0 0 1/0/0
Bharath Turuvekere 11 11 0 74 26 6.73 47.69 0 0 0/1/0
Vikram Virk 9 9 0 51 19 5.67 78.43 0 0 0/0/0
Ramesh Lakhani 9 9 0 46 20 5.11 93.94 0 0 0/2/0
Zohaib Khatri 7 6 1 39 34 7.80 29.41 0 0 0/0/0
Ashish Dharmani 8 8 0 37 17 4.62 64.00 0 0 1/1/0
Dharmesh Shah 8 8 1 36 17 5.14 17.39 0 0 0/0/0
Vishwas Shah 1 1 0 22 22 22.00 75.86 0 0 0/0/0
Joyu Raval 2 2 1 21 21 21.00 0.00 0 0 0/0/0
Adnan Qureshi 2 2 0 21 18 10.50 33.33 0 0 0/0/0
Gaurav Ranzekar 2 2 0 16 16 8.00 0.00 0 0 0/0/0
Prakash V 2 2 0 11 11 5.50 37.93 0 0 0/0/0
Ram Prasad 6 6 1 10 4 2.00 15.38 0 0 1/5/0
Jay Uppadhyya 2 1 0 6 6 6.00 50.00 0 0 0/0/0
Asif Khan 1 1 1 6 6 6.00 50.00 0 0 0/0/0
Jozef Dudek 1 1 0 6 6 6.00 0.00 0 0 0/0/0
Aken Jariwala 2 2 2 5 3 5.00 40.00 0 0 0/0/0
Pravin Tambe 1 1 0 4 4 4.00 0.00 0 0 0/0/0
Jayesh Kinariwala 5 4 0 4 2 1.00 13.33 0 0 2/0/0
Kalpesh Raval 4 4 1 3 1 1.00 50.00 0 0 0/0/0
Supem Fernando 2 2 1 2 1 2.00 20.00 0 0 0/1/0
Sirish(Sid) Kasarabada 6 4 1 2 1 0.67 11.76 0 0 0/0/0
Jay Dhariwal 1 0 0 0 0 0.00 0.00 0 0 0/0/0
                     
Bowling Stats
(sorted by Wickets -> Ave. -> Eco. Rate)
Name Matches Overs Maidens Runs Given Wickets Ave. Strike Rate Eco. Rate Wides NBs
Varun Patel 34 145.4 0 982 46 21.35 19.00 6.74 0 0
Harsh Patel 23 124.4 8 574 37 15.51 20.22 4.60 0 0
Jatin Patel 26 135.4 6 740 36 20.56 22.61 5.45 0 0
Varun Uppadhyya 33 133.0 4 889 31 28.68 25.74 6.68 0 0
Galib Yousef 16 60.5 2 366 26 14.08 14.04 6.02 0 0
Sumanth Reddy 20 83.0 3 498 23 21.65 21.65 6.00 0 0
Pulkit Gulati 9 43.3 1 288 13 22.15 20.08 6.62 0 0
Roopesh Nagathil 9 41.1 3 271 12 22.58 20.50 6.61 0 0
Vikrant Desai 34 42.2 0 383 12 31.92 21.17 9.05 0 0
Hitesh(Harry) Patel 14 59.6 0 396 11 36.00 32.64 6.62 0 0
Pradeep Sudini 8 19.1 1 110 10 11.00 11.40 5.79 0 0
Sameer Parikh 9 25.0 0 199 10 19.90 15.00 7.96 0 0
Bharath Turuvekere 11 58.5 2 354 10 35.40 35.30 6.02 0 0
Vishwas Singh Sodhi 10 45.0 1 235 7 33.57 38.57 5.22 0 0
Vinod Parmer 20 56.0 0 385 7 55.00 48.00 6.88 0 0
Gaurav Ranzekar 2 11.0 0 72 5 14.40 13.20 6.55 0 0
Vikram Virk 9 18.1 0 136 5 27.20 21.80 7.49 0 0
Zohaib Khatri 7 22.0 1 149 4 37.25 33.00 6.77 0 0
Ram Prasad 6 22.0 1 127 3 42.33 44.00 5.77 0 0
Fenil Patel 5 6.0 0 51 2 25.50 18.00 8.50 0 0
Adnan Qureshi 2 13.0 0 66 2 33.00 39.00 5.08 0 0
Dharmesh Shah 8 14.0 0 69 2 34.50 42.00 4.93 0 0
Devendra Kumar 21 13.0 0 102 2 51.00 39.00 7.85 0 0
Nitant Desai 31 5.0 0 31 1 31.00 30.00 6.20 0 0
Prakash V 2 8.0 0 50 1 50.00 48.00 6.25 0 0
Jayesh Kinariwala 5 8.0 0 67 1 67.00 48.00 8.38 0 0
Supem Fernando 2 0.0 0 0 0 0.00 0.00 0.00 0 0
Ashish Dharmani 8 2.0 0 16 0 0.00 0.00 8.00 0 0
Sirish(Sid) Kasarabada 6 8.0 0 73 0 0.00 0.00 9.12 0 0
Himanshu Patel 7 10.0 0 119 0 0.00 0.00 11.90 0 0
Asif Khan 1 1.0 0 13 0 0.00 0.00 13.00 0 0
Pravin Tambe 1 1.0 0 14 0 0.00 0.00 14.00 0 0
Kalpesh Raval 4 1.2 0 19 0 0.00 0.00 14.25 0 0
Praveen Sankaran 17 1.0 0 18 0 0.00 0.00 18.00 0 0
Vishwas Shah 1 1.0 0 18 0 0.00 0.00 18.00 0 0
                     
Batting Formulas :
Average = Total runs / No of dismissals
Strike Rate = (Runs scored / Balls faced) * 100 (Runs scored per 100 balls -- runs are taken into consideration for the games for which the balls were entered)

Bowling Formulas:
Average = Total Runs conceded / Total no of Wickets
Strike rate = Total no of Balls bowled / Total no of Wickets
Economy rate = total runs conceded / No of overs bowled

R/C/S = Run Outs / Catches / Stumps