| Batting/Fielding Stats (sorted by Runs Scored -> Ave. -> Strike Rate) |
||||||||||
| Name | Matches | Inn.s | NotOuts | Runs Scored | Highest Score | Ave. | Strike Rate | 50's | 100's | R/ C/S |
| Vikrant Desai | 42 | 42 | 4 | 729 | 51 | 19.18 | 76.08 | 2 | 0 | 0/19/0 |
| Nitant Desai | 31 | 30 | 2 | 659 | 125 | 23.54 | 94.63 | 3 | 1 | 0/8/0 |
| Varun Patel | 34 | 33 | 2 | 530 | 60 | 17.10 | 88.94 | 3 | 0 | 0/7/0 |
| Fenil Patel | 16 | 16 | 3 | 512 | 125 | 39.38 | 121.38 | 2 | 1 | 4/7/0 |
| Pulkit Gulati | 19 | 17 | 5 | 445 | 80 | 37.08 | 123.60 | 4 | 0 | 2/10/0 |
| *Rahul Joshi | 30 | 29 | 1 | 320 | 41 | 11.43 | 67.22 | 0 | 0 | 0/10/0 |
| Praveen Sankaran | 22 | 22 | 0 | 318 | 46 | 14.45 | 62.64 | 0 | 0 | 2/17/3 |
| Roopesh Nagathil | 9 | 9 | 0 | 257 | 74 | 28.56 | 128.79 | 2 | 0 | 0/4/0 |
| Devendra Kumar | 23 | 23 | 1 | 246 | 52 | 11.18 | 54.09 | 1 | 0 | 0/9/0 |
| Sumanth Reddy | 24 | 21 | 4 | 242 | 50 | 14.24 | 69.90 | 1 | 0 | 1/17/0 |
| Jatin Patel | 26 | 25 | 3 | 237 | 41 | 10.77 | 103.53 | 0 | 0 | 2/8/0 |
| Hitesh(Harry) Patel | 14 | 14 | 0 | 207 | 52 | 14.79 | 88.67 | 1 | 0 | 0/4/0 |
| Pradeep Sudini | 15 | 14 | 2 | 196 | 56 | 16.33 | 66.55 | 1 | 0 | 0/4/0 |
| Ankur Uppadhyya | 11 | 10 | 1 | 157 | 42 | 17.44 | 95.33 | 0 | 0 | 5/16/0 |
| Varun Uppadhyya | 44 | 34 | 13 | 145 | 29 | 6.90 | 95.45 | 0 | 0 | 1/12/0 |
| Vishwas Singh Sodhi | 13 | 13 | 0 | 135 | 20 | 10.38 | 80.16 | 0 | 0 | 1/2/0 |
| Mayur Vichare | 6 | 6 | 1 | 119 | 53 | 23.80 | 127.96 | 1 | 0 | 0/2/0 |
| Vikram Virk | 16 | 16 | 1 | 115 | 31 | 7.67 | 88.29 | 0 | 0 | 1/5/1 |
| Galib Yousef | 16 | 14 | 2 | 111 | 27 | 9.25 | 52.60 | 0 | 0 | 1/1/0 |
| Sameer Parikh | 9 | 9 | 0 | 106 | 37 | 11.78 | 138.89 | 0 | 0 | 1/2/0 |
| Harsh Patel | 23 | 18 | 3 | 105 | 27 | 7.00 | 61.88 | 0 | 0 | 1/10/0 |
| Himanshu Patel | 7 | 7 | 1 | 96 | 20 | 16.00 | 84.21 | 0 | 0 | 0/1/0 |
| +Dipendra Sengupta | 23 | 23 | 3 | 93 | 11 | 4.65 | 22.73 | 0 | 0 | 1/13/6 |
| Vinod Parmer | 20 | 17 | 6 | 84 | 18 | 7.64 | 76.19 | 0 | 0 | 2/7/0 |
| Sam Patel | 14 | 14 | 0 | 75 | 14 | 5.36 | 90.38 | 0 | 0 | 1/0/0 |
| Bharath Turuvekere | 11 | 11 | 0 | 74 | 26 | 6.73 | 47.69 | 0 | 0 | 0/1/0 |
| Vinay Paul | 7 | 5 | 1 | 71 | 26 | 17.75 | 105.97 | 0 | 0 | 0/3/0 |
| Ravi Nithyanandham | 4 | 4 | 1 | 63 | 52 | 21.00 | 143.18 | 1 | 0 | 2/7/0 |
| Adnan Qureshi | 4 | 4 | 0 | 54 | 23 | 13.50 | 65.45 | 0 | 0 | 0/0/0 |
| Zohaib Khatri | 15 | 11 | 3 | 48 | 34 | 6.00 | 35.71 | 0 | 0 | 0/1/0 |
| Ramesh Lakhani | 9 | 9 | 0 | 46 | 20 | 5.11 | 93.94 | 0 | 0 | 0/2/0 |
| Ashish Dharmani | 8 | 8 | 0 | 37 | 17 | 4.62 | 64.00 | 0 | 0 | 1/1/0 |
| Dharmesh Shah | 8 | 8 | 1 | 36 | 17 | 5.14 | 17.39 | 0 | 0 | 0/0/0 |
| Ravi Chandra | 4 | 4 | 0 | 34 | 15 | 8.50 | 126.67 | 0 | 0 | 2/1/0 |
| Vishwas Shah | 1 | 1 | 0 | 22 | 22 | 22.00 | 75.86 | 0 | 0 | 0/0/0 |
| Joyu Raval | 2 | 2 | 1 | 21 | 21 | 21.00 | 0.00 | 0 | 0 | 0/0/0 |
| Gaurav Ranzekar | 2 | 2 | 0 | 16 | 16 | 8.00 | 0.00 | 0 | 0 | 0/0/0 |
| Jay Uppadhyya | 3 | 2 | 1 | 15 | 9 | 15.00 | 57.69 | 0 | 0 | 0/0/0 |
| Samar Shah | 3 | 3 | 0 | 15 | 7 | 5.00 | 100.00 | 0 | 0 | 0/1/0 |
| Prakash V | 2 | 2 | 0 | 11 | 11 | 5.50 | 37.93 | 0 | 0 | 0/0/0 |
| Syyed Afuwanne | 3 | 2 | 1 | 10 | 7 | 10.00 | 100.00 | 0 | 0 | 0/2/0 |
| Ram Prasad | 6 | 6 | 1 | 10 | 4 | 2.00 | 15.38 | 0 | 0 | 1/5/0 |
| Mahesh Phanibhushan | 4 | 2 | 1 | 9 | 9 | 9.00 | 42.86 | 0 | 0 | 1/4/0 |
| Asif Khan | 1 | 1 | 1 | 6 | 6 | 6.00 | 50.00 | 0 | 0 | 0/0/0 |
| Jozef Dudek | 1 | 1 | 0 | 6 | 6 | 6.00 | 0.00 | 0 | 0 | 0/0/0 |
| Aken Jariwala | 2 | 2 | 2 | 5 | 3 | 5.00 | 40.00 | 0 | 0 | 0/0/0 |
| Pravin Tambe | 1 | 1 | 0 | 4 | 4 | 4.00 | 0.00 | 0 | 0 | 0/0/0 |
| Jayesh Kinariwala | 5 | 4 | 0 | 4 | 2 | 1.00 | 13.33 | 0 | 0 | 2/0/0 |
| Kalpesh Raval | 4 | 4 | 1 | 3 | 1 | 1.00 | 50.00 | 0 | 0 | 0/0/0 |
| Nisarg Patel | 4 | 1 | 1 | 2 | 2 | 2.00 | 100.00 | 0 | 0 | 0/2/0 |
| Supem Fernando | 2 | 2 | 1 | 2 | 1 | 2.00 | 20.00 | 0 | 0 | 0/1/0 |
| Sirish(Sid) Kasarabada | 6 | 4 | 1 | 2 | 1 | 0.67 | 11.76 | 0 | 0 | 0/0/0 |
| Devendra Kumar | 2 | 2 | 0 | 1 | 1 | 0.50 | 33.33 | 0 | 0 | 0/0/0 |
| Jay Dhariwal | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0/0 |
| Bowling Stats (sorted by Wickets -> Ave. -> Eco. Rate) |
||||||||||
| Name | Matches | Overs | Maidens | Runs Given | Wickets | Ave. | Strike Rate | Eco. Rate | Wides | NBs |
| Varun Patel | 34 | 145.4 | 0 | 982 | 46 | 21.35 | 19.00 | 6.74 | 0 | 0 |
| Varun Uppadhyya | 44 | 195.4 | 5 | 1291 | 44 | 29.34 | 26.66 | 6.60 | 0 | 0 |
| Harsh Patel | 23 | 124.4 | 8 | 574 | 37 | 15.51 | 20.22 | 4.60 | 0 | 0 |
| Jatin Patel | 26 | 135.4 | 6 | 740 | 36 | 20.56 | 22.61 | 5.45 | 0 | 0 |
| Pulkit Gulati | 19 | 87.1 | 5 | 514 | 31 | 16.58 | 16.87 | 5.90 | 0 | 0 |
| Sumanth Reddy | 24 | 91.0 | 3 | 560 | 27 | 20.74 | 20.22 | 6.15 | 0 | 0 |
| Galib Yousef | 16 | 60.5 | 2 | 366 | 26 | 14.08 | 14.04 | 6.02 | 0 | 0 |
| Zohaib Khatri | 15 | 54.1 | 2 | 314 | 17 | 18.47 | 19.06 | 5.81 | 0 | 0 |
| Pradeep Sudini | 15 | 37.1 | 3 | 246 | 14 | 17.57 | 15.86 | 6.65 | 0 | 0 |
| Vishwas Singh Sodhi | 13 | 63.0 | 1 | 374 | 14 | 26.71 | 27.00 | 5.94 | 0 | 0 |
| Vikrant Desai | 42 | 45.2 | 0 | 398 | 14 | 28.43 | 19.43 | 8.78 | 0 | 0 |
| Roopesh Nagathil | 9 | 41.1 | 3 | 271 | 12 | 22.58 | 20.50 | 6.61 | 0 | 0 |
| Mayur Vichare | 6 | 39.4 | 3 | 211 | 11 | 19.18 | 21.64 | 5.32 | 0 | 0 |
| Hitesh(Harry) Patel | 14 | 59.6 | 0 | 396 | 11 | 36.00 | 32.64 | 6.62 | 0 | 0 |
| Sameer Parikh | 9 | 25.0 | 0 | 199 | 10 | 19.90 | 15.00 | 7.96 | 0 | 0 |
| Bharath Turuvekere | 11 | 58.5 | 2 | 354 | 10 | 35.40 | 35.30 | 6.02 | 0 | 0 |
| Ankur Uppadhyya | 11 | 58.4 | 4 | 333 | 9 | 37.00 | 39.11 | 5.68 | 0 | 0 |
| Vikram Virk | 16 | 28.4 | 2 | 186 | 8 | 23.25 | 21.50 | 6.49 | 0 | 0 |
| Mahesh Phanibhushan | 4 | 23.0 | 1 | 104 | 7 | 14.86 | 19.71 | 4.52 | 0 | 0 |
| Vinod Parmer | 20 | 56.0 | 0 | 385 | 7 | 55.00 | 48.00 | 6.88 | 0 | 0 |
| Syyed Afuwanne | 3 | 16.0 | 1 | 53 | 5 | 10.60 | 19.20 | 3.31 | 0 | 0 |
| Gaurav Ranzekar | 2 | 11.0 | 0 | 72 | 5 | 14.40 | 13.20 | 6.55 | 0 | 0 |
| Adnan Qureshi | 4 | 18.0 | 0 | 110 | 3 | 36.67 | 36.00 | 6.11 | 0 | 0 |
| Ram Prasad | 6 | 22.0 | 1 | 127 | 3 | 42.33 | 44.00 | 5.77 | 0 | 0 |
| Devendra Kumar | 23 | 18.0 | 0 | 127 | 3 | 42.33 | 36.00 | 7.06 | 0 | 0 |
| Devendra Kumar | 2 | 6.0 | 0 | 47 | 2 | 23.50 | 18.00 | 7.83 | 0 | 0 |
| Fenil Patel | 16 | 7.0 | 0 | 56 | 2 | 28.00 | 21.00 | 8.00 | 0 | 0 |
| Dharmesh Shah | 8 | 14.0 | 0 | 69 | 2 | 34.50 | 42.00 | 4.93 | 0 | 0 |
| Nitant Desai | 31 | 5.0 | 0 | 31 | 1 | 31.00 | 30.00 | 6.20 | 0 | 0 |
| Prakash V | 2 | 8.0 | 0 | 50 | 1 | 50.00 | 48.00 | 6.25 | 0 | 0 |
| Jayesh Kinariwala | 5 | 8.0 | 0 | 67 | 1 | 67.00 | 48.00 | 8.38 | 0 | 0 |
| Supem Fernando | 2 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| Praveen Sankaran | 22 | 5.0 | 0 | 36 | 0 | 0.00 | 0.00 | 7.20 | 0 | 0 |
| Ashish Dharmani | 8 | 2.0 | 0 | 16 | 0 | 0.00 | 0.00 | 8.00 | 0 | 0 |
| Sirish(Sid) Kasarabada | 6 | 8.0 | 0 | 73 | 0 | 0.00 | 0.00 | 9.12 | 0 | 0 |
| Himanshu Patel | 7 | 10.0 | 0 | 119 | 0 | 0.00 | 0.00 | 11.90 | 0 | 0 |
| Asif Khan | 1 | 1.0 | 0 | 13 | 0 | 0.00 | 0.00 | 13.00 | 0 | 0 |
| Pravin Tambe | 1 | 1.0 | 0 | 14 | 0 | 0.00 | 0.00 | 14.00 | 0 | 0 |
| Kalpesh Raval | 4 | 1.2 | 0 | 19 | 0 | 0.00 | 0.00 | 14.25 | 0 | 0 |
| Vishwas Shah | 1 | 1.0 | 0 | 18 | 0 | 0.00 | 0.00 | 18.00 | 0 | 0 |
| Samar Shah | 3 | 1.0 | 0 | 20 | 0 | 0.00 | 0.00 | 20.00 | 0 | 0 |
| Batting Formulas : Average = Total runs / No of dismissals Strike Rate = (Runs scored / Balls faced) * 100 (Runs scored per 100 balls -- runs are taken into consideration for the games for which the balls were entered) Bowling Formulas: Average = Total Runs conceded / Total no of Wickets Strike rate = Total no of Balls bowled / Total no of Wickets Economy rate = total runs conceded / No of overs bowled R/C/S = Run Outs / Catches / Stumps |
||||||||||