TACC 2009  year statistics

Batting/Fielding Stats
(sorted by Runs Scored -> Ave. -> Strike Rate)
Name Matches Inn.s NotOuts Runs Scored Highest Score Ave. Strike Rate 50's 100's R/ C/S
Fenil Patel 5 5 1 187 125 46.75 116.88 0 1 1/2/0
Vikrant Desai 9 9 1 172 51 21.50 76.12 1 0 0/7/0
Praveen Sankaran 9 9 0 125 46 13.89 71.13 0 0 1/6/2
Pradeep Sudini 8 8 2 110 56 18.33 68.28 1 0 0/1/0
Vishwas Singh Sodhi 10 10 0 105 20 10.50 67.83 0 0 0/0/0
Harsh Patel 8 8 0 80 27 10.00 77.55 0 0 1/2/0
Nitant Desai 6 6 0 68 17 11.33 56.20 0 0 0/3/0
Sumanth Reddy 10 10 3 65 15 9.29 55.00 0 0 0/3/0
Varun Patel 4 4 0 63 31 15.75 70.79 0 0 0/1/0
Vikram Virk 9 9 0 51 19 5.67 78.43 0 0 0/0/0
Jatin Patel 7 7 1 43 32 7.17 112.12 0 0 1/3/0
*Rahul Joshi 8 8 0 41 11 5.12 43.16 0 0 0/3/0
Devendra Kumar 4 4 0 33 14 8.25 56.36 0 0 0/1/0
Varun Uppadhyya 4 4 2 23 22 11.50 157.14 0 0 0/1/0
Adnan Qureshi 2 2 0 21 18 10.50 33.33 0 0 0/0/0
Sam Patel 2 2 0 14 14 7.00 116.67 0 0 0/0/0
Ram Prasad 6 6 1 10 4 2.00 15.38 0 0 1/5/0
Ramesh Lakhani 2 2 0 6 6 3.00 0.00 0 0 0/1/0
+Dipendra Sengupta 1 1 0 4 4 4.00 25.00 0 0 0/0/0
Galib Yousef 3 3 1 3 2 1.50 20.00 0 0 1/0/0
Supem Fernando 2 2 1 2 1 2.00 20.00 0 0 0/1/0
                     
Bowling Stats
(sorted by Wickets -> Ave. -> Eco. Rate)
Name Matches Overs Maidens Runs Given Wickets Ave. Strike Rate Eco. Rate Wides NBs
Harsh Patel 8 52.0 3 187 13 14.38 24.00 3.60 0 0
Sumanth Reddy 10 48.0 3 257 12 21.42 24.00 5.35 0 0
Pradeep Sudini 8 19.1 1 110 10 11.00 11.40 5.79 0 0
Jatin Patel 7 34.0 1 227 9 25.22 22.67 6.68 0 0
Vishwas Singh Sodhi 10 45.0 1 235 7 33.57 38.57 5.22 0 0
Varun Uppadhyya 4 14.0 2 85 5 17.00 16.80 6.07 0 0
Vikram Virk 9 18.1 0 136 5 27.20 21.80 7.49 0 0
Galib Yousef 3 8.0 0 42 4 10.50 12.00 5.25 0 0
Varun Patel 4 12.0 0 57 4 14.25 18.00 4.75 0 0
Ram Prasad 6 22.0 1 127 3 42.33 44.00 5.77 0 0
Devendra Kumar 4 8.0 0 50 2 25.00 24.00 6.25 0 0
Fenil Patel 5 6.0 0 51 2 25.50 18.00 8.50 0 0
Adnan Qureshi 2 13.0 0 66 2 33.00 39.00 5.08 0 0
Vikrant Desai 9 1.4 0 18 1 18.00 10.00 10.80 0 0
Supem Fernando 2 0.0 0 0 0 0.00 0.00 0.00 0 0
Praveen Sankaran 9 1.0 0 18 0 0.00 0.00 18.00 0 0
                     
Batting Formulas :
Average = Total runs / No of dismissals
Strike Rate = (Runs scored / Balls faced) * 100 (Runs scored per 100 balls -- runs are taken into consideration for the games for which the balls were entered)

Bowling Formulas:
Average = Total Runs conceded / Total no of Wickets
Strike rate = Total no of Balls bowled / Total no of Wickets
Economy rate = total runs conceded / No of overs bowled

R/C/S = Run Outs / Catches / Stumps