| Batting/Fielding Stats (sorted by Runs Scored -> Ave. -> Strike Rate) |
||||||||||
| Name | Matches | Inn.s | NotOuts | Runs Scored | Highest Score | Ave. | Strike Rate | 50's | 100's | R/ C/S |
| Sanjay Patel | 41 | 37 | 16 | 1362 | 116 | 64.86 | 95.03 | 10 | 2 | 6/19/3 |
| +*Anthony Sahadeo | 30 | 28 | 1 | 860 | 92 | 31.85 | 120.92 | 7 | 0 | 6/23/10 |
| Kenneth Williams | 21 | 20 | 5 | 770 | 132 | 51.33 | 140.20 | 4 | 3 | 2/8/0 |
| Devin Patel | 44 | 42 | 5 | 719 | 60 | 19.43 | 85.34 | 2 | 0 | 7/13/0 |
| Arjun Virupakshi | 22 | 21 | 1 | 459 | 55 | 22.95 | 107.02 | 2 | 0 | 1/11/0 |
| Madhu Varma | 24 | 24 | 1 | 451 | 79 | 19.61 | 79.15 | 3 | 0 | 1/21/0 |
| Ravi Nithyanandham | 20 | 20 | 3 | 341 | 53 | 20.06 | 111.89 | 1 | 0 | 2/6/0 |
| Nitin Patel | 37 | 26 | 8 | 248 | 68 | 13.78 | 91.67 | 1 | 0 | 6/19/0 |
| Ankur Uppadhyya | 36 | 26 | 7 | 248 | 43 | 13.05 | 116.46 | 0 | 0 | 5/14/0 |
| Rajesh Paranjape | 39 | 28 | 5 | 239 | 34 | 10.39 | 84.51 | 0 | 0 | 4/10/0 |
| Vishy Krishnamurty | 23 | 18 | 5 | 216 | 59 | 16.62 | 59.68 | 1 | 0 | 0/9/0 |
| Tara Singh | 9 | 8 | 0 | 181 | 46 | 22.62 | 96.30 | 0 | 0 | 1/5/0 |
| Hitesh(Harry) Patel | 16 | 12 | 1 | 166 | 50 | 15.09 | 78.35 | 1 | 0 | 0/4/0 |
| Amit Kathuria | 10 | 8 | 2 | 95 | 47 | 15.83 | 89.23 | 0 | 0 | 1/4/0 |
| Mahesh Patel | 45 | 20 | 11 | 95 | 20 | 10.56 | 61.64 | 0 | 0 | 9/8/0 |
| Uday Narayan | 6 | 5 | 1 | 93 | 48 | 23.25 | 144.64 | 0 | 0 | 0/5/0 |
| Tarak Patel | 11 | 11 | 3 | 85 | 36 | 10.62 | 45.45 | 0 | 0 | 1/3/0 |
| Pulkit Gulati | 8 | 6 | 0 | 78 | 24 | 13.00 | 94.29 | 0 | 0 | 2/7/0 |
| Gavin Persaud | 10 | 9 | 2 | 69 | 24 | 9.86 | 82.14 | 0 | 0 | 1/13/0 |
| Roopesh Nagathil | 3 | 3 | 0 | 53 | 27 | 17.67 | 66.18 | 0 | 0 | 0/4/0 |
| Vamshi Manten | 11 | 7 | 2 | 44 | 16 | 8.80 | 150.00 | 0 | 0 | 0/4/0 |
| Shivraj Nimbalkar | 6 | 5 | 2 | 30 | 12 | 10.00 | 46.88 | 0 | 0 | 0/2/0 |
| Devdutt Shukla | 4 | 2 | 0 | 26 | 24 | 13.00 | 85.71 | 0 | 0 | 0/2/0 |
| Rajesh(Johnny) Upadhayya | 6 | 5 | 1 | 23 | 13 | 5.75 | 33.33 | 0 | 0 | 0/0/0 |
| Nisaraj Dharmarajan | 22 | 4 | 1 | 16 | 10 | 5.33 | 80.00 | 0 | 0 | 1/4/0 |
| Syyed Afuwanne | 3 | 3 | 2 | 8 | 4 | 8.00 | 200.00 | 0 | 0 | 0/1/0 |
| Ken Sahadeo | 1 | 1 | 0 | 8 | 8 | 8.00 | 100.00 | 0 | 0 | 0/0/0 |
| Harsh Patel | 5 | 2 | 0 | 2 | 2 | 1.00 | 14.29 | 0 | 0 | 1/8/0 |
| Mahesh Phanibhushan | 3 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0/1/0 |
| Sudhakar Reddy-Alla | 7 | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0 | 0 | 0/2/0 |
| Chetan Patel | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1/0/0 |
| Achyut Patel | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/1/0 |
| Hasmukh(Harry) Patel | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0/0 |
| Prafull . | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0/0 |
| Pradeep Reddy | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0/0 |
| Bowling Stats (sorted by Wickets -> Ave. -> Eco. Rate) |
||||||||||
| Name | Matches | Overs | Maidens | Runs Given | Wickets | Ave. | Strike Rate | Eco. Rate | Wides | NBs |
| Mahesh Patel | 45 | 250.4 | 12 | 1395 | 79 | 17.66 | 19.04 | 5.57 | 0 | 0 |
| Devin Patel | 44 | 244.5 | 10 | 1356 | 68 | 19.94 | 21.59 | 5.54 | 0 | 0 |
| Nitin Patel | 37 | 220.0 | 16 | 904 | 58 | 15.59 | 22.76 | 4.11 | 0 | 0 |
| Rajesh Paranjape | 39 | 150.6 | 10 | 755 | 36 | 20.97 | 25.14 | 5.01 | 0 | 0 |
| Sanjay Patel | 41 | 74.5 | 0 | 414 | 25 | 16.56 | 17.92 | 5.54 | 0 | 0 |
| Kenneth Williams | 21 | 100.1 | 6 | 568 | 23 | 24.70 | 26.09 | 5.68 | 0 | 0 |
| Nisaraj Dharmarajan | 22 | 37.0 | 0 | 230 | 13 | 17.69 | 17.08 | 6.22 | 0 | 0 |
| +*Anthony Sahadeo | 30 | 44.0 | 0 | 263 | 10 | 26.30 | 26.40 | 5.98 | 0 | 0 |
| Vamshi Manten | 11 | 30.4 | 3 | 126 | 9 | 14.00 | 20.44 | 4.11 | 0 | 0 |
| Hitesh(Harry) Patel | 16 | 33.0 | 1 | 173 | 8 | 21.62 | 24.75 | 5.24 | 0 | 0 |
| Tara Singh | 9 | 39.0 | 0 | 203 | 7 | 29.00 | 33.43 | 5.21 | 0 | 0 |
| Shivraj Nimbalkar | 6 | 26.0 | 2 | 133 | 6 | 22.17 | 26.00 | 5.12 | 0 | 0 |
| Amit Kathuria | 10 | 32.1 | 3 | 193 | 6 | 32.17 | 32.00 | 6.03 | 0 | 0 |
| Ankur Uppadhyya | 36 | 14.2 | 1 | 74 | 5 | 14.80 | 17.20 | 5.16 | 0 | 0 |
| Syyed Afuwanne | 3 | 8.0 | 0 | 46 | 4 | 11.50 | 12.00 | 5.75 | 0 | 0 |
| Devdutt Shukla | 4 | 14.0 | 0 | 50 | 3 | 16.67 | 28.00 | 3.57 | 0 | 0 |
| Arjun Virupakshi | 22 | 10.0 | 0 | 67 | 3 | 22.33 | 20.00 | 6.70 | 0 | 0 |
| Harsh Patel | 5 | 17.0 | 0 | 83 | 3 | 27.67 | 34.00 | 4.88 | 0 | 0 |
| Gavin Persaud | 10 | 4.0 | 1 | 17 | 2 | 8.50 | 12.00 | 4.25 | 0 | 0 |
| Rajesh(Johnny) Upadhayya | 6 | 10.0 | 1 | 56 | 2 | 28.00 | 30.00 | 5.60 | 0 | 0 |
| Uday Narayan | 6 | 4.5 | 0 | 20 | 1 | 20.00 | 29.00 | 4.14 | 0 | 0 |
| Tarak Patel | 11 | 5.0 | 0 | 35 | 1 | 35.00 | 30.00 | 7.00 | 0 | 0 |
| Roopesh Nagathil | 3 | 7.0 | 0 | 48 | 1 | 48.00 | 42.00 | 6.86 | 0 | 0 |
| Prafull . | 2 | 1.0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0 |
| Mahesh Phanibhushan | 3 | 8.0 | 0 | 44 | 0 | 0.00 | 0.00 | 5.50 | 0 | 0 |
| Pulkit Gulati | 8 | 5.0 | 0 | 32 | 0 | 0.00 | 0.00 | 6.40 | 0 | 0 |
| Sudhakar Reddy-Alla | 7 | 2.0 | 0 | 16 | 0 | 0.00 | 0.00 | 8.00 | 0 | 0 |
| Pradeep Reddy | 2 | 2.0 | 0 | 19 | 0 | 0.00 | 0.00 | 9.50 | 0 | 0 |
| Batting Formulas : Average = Total runs / No of dismissals Strike Rate = (Runs scored / Balls faced) * 100 (Runs scored per 100 balls -- runs are taken into consideration for the games for which the balls were entered) Bowling Formulas: Average = Total Runs conceded / Total no of Wickets Strike rate = Total no of Balls bowled / Total no of Wickets Economy rate = total runs conceded / No of overs bowled R/C/S = Run Outs / Catches / Stumps |
||||||||||