| Batting/Fielding Stats (sorted by Runs Scored -> Ave. -> Strike Rate) |
||||||||||
| Name | Matches | Inn.s | NotOuts | Runs Scored | Highest Score | Ave. | Strike Rate | 50's | 100's | R/ C/S |
| Sanjay Patel | 47 | 43 | 18 | 1627 | 116 | 65.08 | 98.72 | 14 | 2 | 6/21/3 |
| +*Anthony Sahadeo | 30 | 28 | 1 | 860 | 92 | 31.85 | 120.92 | 7 | 0 | 6/29/15 |
| Devin Patel | 51 | 49 | 5 | 851 | 60 | 19.34 | 86.94 | 2 | 0 | 7/18/0 |
| Kenneth Williams | 21 | 20 | 5 | 770 | 132 | 51.33 | 140.20 | 4 | 3 | 2/8/0 |
| Arjun Virupakshi | 22 | 21 | 1 | 459 | 55 | 22.95 | 107.02 | 2 | 0 | 1/11/0 |
| Madhu Varma | 24 | 24 | 1 | 451 | 79 | 19.61 | 79.15 | 3 | 0 | 1/21/0 |
| Ravi Nithyanandham | 20 | 20 | 3 | 341 | 53 | 20.06 | 111.89 | 1 | 0 | 2/7/0 |
| Nitin Patel | 39 | 28 | 8 | 276 | 68 | 13.80 | 104.62 | 1 | 0 | 7/20/0 |
| Ankur Uppadhyya | 36 | 26 | 7 | 248 | 43 | 13.05 | 116.46 | 0 | 0 | 5/16/0 |
| Rajesh Paranjape | 40 | 29 | 5 | 240 | 34 | 10.00 | 79.08 | 0 | 0 | 4/10/0 |
| Hitesh(Harry) Patel | 21 | 17 | 2 | 234 | 50 | 15.60 | 69.20 | 1 | 0 | 0/4/0 |
| Hemant Gaur | 10 | 10 | 0 | 220 | 58 | 22.00 | 127.16 | 1 | 0 | 0/2/0 |
| Vishy Krishnamurty | 24 | 19 | 5 | 220 | 59 | 15.71 | 59.68 | 1 | 0 | 0/9/0 |
| Tara Singh | 9 | 8 | 0 | 181 | 46 | 22.62 | 96.30 | 0 | 0 | 1/5/0 |
| Mahesh Patel | 54 | 27 | 13 | 169 | 50 | 12.07 | 74.07 | 1 | 0 | 9/11/0 |
| Uday Narayan | 12 | 10 | 2 | 148 | 48 | 18.50 | 122.52 | 0 | 0 | 0/8/1 |
| Amit Kathuria | 10 | 8 | 2 | 95 | 47 | 15.83 | 89.23 | 0 | 0 | 1/4/0 |
| Sumanth Reddy | 7 | 6 | 1 | 92 | 36 | 18.40 | 85.37 | 0 | 0 | 1/17/0 |
| Tarak Patel | 11 | 11 | 3 | 85 | 36 | 10.62 | 45.45 | 0 | 0 | 1/3/0 |
| Ravi Chandra | 2 | 2 | 0 | 81 | 76 | 40.50 | 120.90 | 1 | 0 | 2/1/0 |
| Pulkit Gulati | 8 | 6 | 0 | 78 | 24 | 13.00 | 94.29 | 0 | 0 | 2/10/0 |
| Gavin Persaud | 10 | 9 | 2 | 69 | 24 | 9.86 | 82.14 | 0 | 0 | 1/15/0 |
| Roopesh Nagathil | 3 | 3 | 0 | 53 | 27 | 17.67 | 66.18 | 0 | 0 | 0/4/0 |
| Chetan Patel | 8 | 4 | 1 | 44 | 22 | 14.67 | 40.00 | 0 | 0 | 1/1/0 |
| Vamshi Manten | 11 | 7 | 2 | 44 | 16 | 8.80 | 150.00 | 0 | 0 | 0/4/0 |
| Nisaraj Dharmarajan | 29 | 10 | 3 | 43 | 11 | 6.14 | 73.17 | 0 | 0 | 2/8/0 |
| Karan Patel | 2 | 2 | 0 | 41 | 39 | 20.50 | 79.59 | 0 | 0 | 2/2/0 |
| Jay Uppadhyya | 1 | 1 | 0 | 36 | 36 | 36.00 | 80.00 | 0 | 0 | 0/0/0 |
| Harsh Patel | 9 | 5 | 1 | 33 | 19 | 8.25 | 61.54 | 0 | 0 | 1/10/0 |
| Shivraj Nimbalkar | 6 | 5 | 2 | 30 | 12 | 10.00 | 46.88 | 0 | 0 | 0/2/0 |
| Devdutt Shukla | 8 | 5 | 0 | 30 | 24 | 6.00 | 68.57 | 0 | 0 | 0/3/0 |
| Jatin Patel | 5 | 5 | 0 | 29 | 16 | 5.80 | 81.25 | 0 | 0 | 2/8/0 |
| Devendra Kumar | 3 | 3 | 0 | 28 | 22 | 9.33 | 28.57 | 0 | 0 | 0/9/0 |
| Rajesh(Johnny) Upadhayya | 6 | 5 | 1 | 23 | 13 | 5.75 | 33.33 | 0 | 0 | 0/0/0 |
| Mahesh Phanibhushan | 6 | 3 | 0 | 20 | 13 | 6.67 | 140.00 | 0 | 0 | 1/4/0 |
| Brijesh Patel | 3 | 1 | 0 | 16 | 16 | 16.00 | 69.57 | 0 | 0 | 0/0/0 |
| James Avenell | 2 | 2 | 0 | 13 | 12 | 6.50 | 37.14 | 0 | 0 | 0/1/0 |
| Joydeep Raval | 3 | 3 | 1 | 11 | 9 | 5.50 | 42.31 | 0 | 0 | 0/0/0 |
| Samar Shah | 1 | 1 | 0 | 9 | 9 | 9.00 | 56.25 | 0 | 0 | 0/1/0 |
| Syyed Afuwanne | 3 | 3 | 2 | 8 | 4 | 8.00 | 200.00 | 0 | 0 | 0/2/0 |
| Ken Sahadeo | 1 | 1 | 0 | 8 | 8 | 8.00 | 100.00 | 0 | 0 | 0/0/0 |
| Sudhakar Reddy-Alla | 7 | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0 | 0 | 0/2/0 |
| Achyut Patel | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/1/0 |
| +Dipendra Sengupta | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1/13/6 |
| Varun Patel | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/7/0 |
| Hasmukh(Harry) Patel | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0/0 |
| Prafull . | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0/0 |
| Pradeep Reddy | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0/0 |
| Manthan Patel | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/1/0 |
| Sunish Kolta | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/1/0 |
| Mannan Shah | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0/0 |
| Bowling Stats (sorted by Wickets -> Ave. -> Eco. Rate) |
||||||||||
| Name | Matches | Overs | Maidens | Runs Given | Wickets | Ave. | Strike Rate | Eco. Rate | Wides | NBs |
| Mahesh Patel | 54 | 307.4 | 13 | 1722 | 93 | 18.52 | 19.85 | 5.60 | 0 | 0 |
| Devin Patel | 51 | 258.2 | 10 | 1468 | 70 | 20.97 | 22.14 | 5.68 | 0 | 0 |
| Nitin Patel | 39 | 239.2 | 18 | 993 | 62 | 16.02 | 23.15 | 4.15 | 0 | 0 |
| Rajesh Paranjape | 40 | 154.6 | 10 | 784 | 37 | 21.19 | 25.11 | 5.06 | 0 | 0 |
| Sanjay Patel | 47 | 90.6 | 0 | 497 | 28 | 17.75 | 19.46 | 5.47 | 0 | 0 |
| Kenneth Williams | 21 | 100.1 | 6 | 568 | 23 | 24.70 | 26.09 | 5.68 | 0 | 0 |
| Nisaraj Dharmarajan | 29 | 66.0 | 0 | 388 | 20 | 19.40 | 19.80 | 5.88 | 0 | 0 |
| Harsh Patel | 9 | 50.0 | 3 | 233 | 13 | 17.92 | 23.08 | 4.66 | 0 | 0 |
| +*Anthony Sahadeo | 30 | 44.0 | 0 | 263 | 10 | 26.30 | 26.40 | 5.98 | 0 | 0 |
| Vamshi Manten | 11 | 30.4 | 3 | 126 | 9 | 14.00 | 20.44 | 4.11 | 0 | 0 |
| Hitesh(Harry) Patel | 21 | 36.0 | 1 | 193 | 9 | 21.44 | 24.00 | 5.36 | 0 | 0 |
| Devdutt Shukla | 8 | 37.0 | 0 | 197 | 8 | 24.62 | 27.75 | 5.32 | 0 | 0 |
| Tara Singh | 9 | 39.0 | 0 | 203 | 7 | 29.00 | 33.43 | 5.21 | 0 | 0 |
| Hemant Gaur | 10 | 18.6 | 1 | 91 | 6 | 15.17 | 18.83 | 4.83 | 0 | 0 |
| Shivraj Nimbalkar | 6 | 26.0 | 2 | 133 | 6 | 22.17 | 26.00 | 5.12 | 0 | 0 |
| Amit Kathuria | 10 | 32.1 | 3 | 193 | 6 | 32.17 | 32.00 | 6.03 | 0 | 0 |
| Ankur Uppadhyya | 36 | 14.2 | 1 | 74 | 5 | 14.80 | 17.20 | 5.16 | 0 | 0 |
| Karan Patel | 2 | 14.0 | 0 | 76 | 5 | 15.20 | 16.80 | 5.43 | 0 | 0 |
| Sumanth Reddy | 7 | 16.0 | 0 | 121 | 5 | 24.20 | 19.20 | 7.56 | 0 | 0 |
| Mahesh Phanibhushan | 6 | 26.0 | 1 | 140 | 5 | 28.00 | 31.20 | 5.38 | 0 | 0 |
| Jatin Patel | 5 | 34.0 | 3 | 171 | 5 | 34.20 | 40.80 | 5.03 | 0 | 0 |
| Syyed Afuwanne | 3 | 8.0 | 0 | 46 | 4 | 11.50 | 12.00 | 5.75 | 0 | 0 |
| Arjun Virupakshi | 22 | 10.0 | 0 | 67 | 3 | 22.33 | 20.00 | 6.70 | 0 | 0 |
| Gavin Persaud | 10 | 4.0 | 1 | 17 | 2 | 8.50 | 12.00 | 4.25 | 0 | 0 |
| Rajesh(Johnny) Upadhayya | 6 | 10.0 | 1 | 56 | 2 | 28.00 | 30.00 | 5.60 | 0 | 0 |
| Uday Narayan | 12 | 4.5 | 0 | 20 | 1 | 20.00 | 29.00 | 4.14 | 0 | 0 |
| Samar Shah | 1 | 4.0 | 0 | 30 | 1 | 30.00 | 24.00 | 7.50 | 0 | 0 |
| Tarak Patel | 11 | 5.0 | 0 | 35 | 1 | 35.00 | 30.00 | 7.00 | 0 | 0 |
| Ravi Chandra | 2 | 4.0 | 0 | 37 | 1 | 37.00 | 24.00 | 9.25 | 0 | 0 |
| Roopesh Nagathil | 3 | 7.0 | 0 | 48 | 1 | 48.00 | 42.00 | 6.86 | 0 | 0 |
| Prafull . | 2 | 1.0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0 |
| Pulkit Gulati | 8 | 5.0 | 0 | 32 | 0 | 0.00 | 0.00 | 6.40 | 0 | 0 |
| Sudhakar Reddy-Alla | 7 | 2.0 | 0 | 16 | 0 | 0.00 | 0.00 | 8.00 | 0 | 0 |
| Pradeep Reddy | 2 | 2.0 | 0 | 19 | 0 | 0.00 | 0.00 | 9.50 | 0 | 0 |
| Devendra Kumar | 3 | 3.0 | 0 | 33 | 0 | 0.00 | 0.00 | 11.00 | 0 | 0 |
| Sunish Kolta | 2 | 3.0 | 0 | 24 | 0 | 24.00 | 18.00 | 8.00 | 0 | 0 |
| Batting Formulas : Average = Total runs / No of dismissals Strike Rate = (Runs scored / Balls faced) * 100 (Runs scored per 100 balls -- runs are taken into consideration for the games for which the balls were entered) Bowling Formulas: Average = Total Runs conceded / Total no of Wickets Strike rate = Total no of Balls bowled / Total no of Wickets Economy rate = total runs conceded / No of overs bowled R/C/S = Run Outs / Catches / Stumps |
||||||||||