TWCC 2009  year statistics

Batting/Fielding Stats
(sorted by Runs Scored -> Ave. -> Strike Rate)
Name Matches Inn.s NotOuts Runs Scored Highest Score Ave. Strike Rate 50's 100's R/ C/S
Sanjay Patel 12 11 5 361 116 60.17 93.83 2 1 3/3/1
+*Anthony Sahadeo 12 11 0 337 79 30.64 108.54 3 0 2/7/6
Kenneth Williams 8 8 1 196 132 28.00 112.26 0 1 0/2/0
Arjun Virupakshi 12 11 1 158 48 15.80 74.49 0 0 1/10/0
Uday Narayan 6 5 1 93 48 23.25 144.64 0 0 0/5/0
Pulkit Gulati 8 6 0 78 24 13.00 94.29 0 0 1/2/0
Gavin Persaud 10 9 2 69 24 9.86 82.14 0 0 0/5/0
Hitesh(Harry) Patel 7 5 0 68 41 13.60 72.04 0 0 0/1/0
Devin Patel 10 8 1 64 19 9.14 71.93 0 0 3/4/0
Vishy Krishnamurty 5 3 1 50 24 25.00 74.63 0 0 0/0/0
Nitin Patel 7 6 1 35 24 7.00 85.37 0 0 3/3/0
Devdutt Shukla 4 2 0 26 24 13.00 85.71 0 0 0/2/0
Rajesh Paranjape 7 6 3 20 10 6.67 81.25 0 0 0/2/0
Mahesh Patel 11 5 2 15 7 5.00 30.00 0 0 2/2/0
Syyed Afuwanne 3 3 2 8 4 8.00 200.00 0 0 0/1/0
Nisaraj Dharmarajan 8 1 0 3 3 3.00 0.00 0 0 0/2/0
Harsh Patel 5 2 0 2 2 1.00 14.29 0 0 1/2/0
Mahesh Phanibhushan 3 1 0 1 1 1.00 50.00 0 0 0/1/0
Ankur Uppadhyya 5 3 1 1 1 0.50 7.69 0 0 0/0/0
                     
Bowling Stats
(sorted by Wickets -> Ave. -> Eco. Rate)
Name Matches Overs Maidens Runs Given Wickets Ave. Strike Rate Eco. Rate Wides NBs
Sanjay Patel 12 49.5 0 257 16 16.06 18.69 5.16 0 0
Mahesh Patel 11 55.5 3 296 16 18.50 20.94 5.30 0 0
Devin Patel 10 51.2 2 305 11 27.73 27.91 5.96 0 0
Nitin Patel 7 38.0 3 165 9 18.33 25.33 4.34 0 0
Kenneth Williams 8 33.1 0 199 9 22.11 22.00 6.03 0 0
Nisaraj Dharmarajan 8 26.4 0 138 8 17.25 20.00 5.18 0 0
Rajesh Paranjape 7 33.4 2 155 8 19.38 25.25 4.60 0 0
Syyed Afuwanne 3 8.0 0 46 4 11.50 12.00 5.75 0 0
Devdutt Shukla 4 14.0 0 50 3 16.67 28.00 3.57 0 0
Harsh Patel 5 17.0 0 83 3 27.67 34.00 4.88 0 0
Gavin Persaud 10 4.0 1 17 2 8.50 12.00 4.25 0 0
Uday Narayan 6 4.5 0 20 1 20.00 29.00 4.14 0 0
Mahesh Phanibhushan 3 8.0 0 44 0 0.00 0.00 5.50 0 0
Pulkit Gulati 8 5.0 0 32 0 0.00 0.00 6.40 0 0
                     
Batting Formulas :
Average = Total runs / No of dismissals
Strike Rate = (Runs scored / Balls faced) * 100 (Runs scored per 100 balls -- runs are taken into consideration for the games for which the balls were entered)

Bowling Formulas:
Average = Total Runs conceded / Total no of Wickets
Strike rate = Total no of Balls bowled / Total no of Wickets
Economy rate = total runs conceded / No of overs bowled

R/C/S = Run Outs / Catches / Stumps