CICC 2009 Year Statistics
| Batting/Fielding Stats (sorted by Runs Scored -> Ave. -> Strike Rate) |
||||||||||
| Name | Matches | Inn.s | NotOuts | Runs Scored | Highest Score | Ave. | Strike Rate | 50's | 100's | R/ C/S |
| Anu Dixit | 11 | 11 | 1 | 208 | 81 | 20.80 | 0.00 | 1 | 0 | 0/1/0 |
| Warren Francois | 11 | 10 | 0 | 180 | 73 | 18.00 | 0.00 | 1 | 0 | 0/4/0 |
| Raja Mandiga | 6 | 6 | 2 | 108 | 51 | 27.00 | 0.00 | 1 | 0 | 0/3/0 |
| Manfred Veser | 5 | 5 | 1 | 105 | 45 | 26.25 | 0.00 | 0 | 0 | 0/5/0 |
| Paul McHarg | 5 | 5 | 0 | 73 | 39 | 14.60 | 0.00 | 0 | 0 | 1/4/2 |
| Geoff Roberts | 11 | 10 | 0 | 72 | 23 | 7.20 | 0.00 | 0 | 0 | 1/2/0 |
| Vishesh Tandon | 8 | 8 | 3 | 70 | 32 | 14.00 | 0.00 | 0 | 0 | 0/2/0 |
| Anthony Boyke | 1 | 1 | 1 | 52 | 52 | 52.00 | 0.00 | 1 | 0 | 0/0/0 |
| Peter Cassidy | 3 | 3 | 0 | 39 | 32 | 13.00 | 0.00 | 0 | 0 | 0/0/0 |
| Pavan Kumar | 6 | 5 | 0 | 36 | 18 | 7.20 | 0.00 | 0 | 0 | 0/4/0 |
| Chris Steyl | 4 | 4 | 0 | 33 | 12 | 8.25 | 0.00 | 0 | 0 | 0/2/0 |
| Grant Haines | 6 | 5 | 0 | 32 | 19 | 6.40 | 0.00 | 0 | 0 | 0/3/1 |
| Manish Wadhawan | 2 | 2 | 0 | 29 | 29 | 14.50 | 0.00 | 0 | 0 | 0/0/0 |
| Ashish Mishra | 2 | 2 | 0 | 23 | 19 | 11.50 | 0.00 | 0 | 0 | 1/0/0 |
| Deepak Shenoy | 1 | 1 | 1 | 22 | 22 | 22.00 | 0.00 | 0 | 0 | 0/0/0 |
| Suresh Maruthamuthu | 3 | 2 | 1 | 19 | 19 | 19.00 | 0.00 | 0 | 0 | 0/0/0 |
| Wayne Ziskal | 7 | 6 | 1 | 18 | 9 | 3.60 | 0.00 | 0 | 0 | 0/3/0 |
| Srinivas Raaghavan | 5 | 5 | 0 | 14 | 8 | 2.80 | 0.00 | 0 | 0 | 0/0/0 |
| Darren Nicholls | 3 | 2 | 1 | 11 | 9 | 11.00 | 0.00 | 0 | 0 | 0/1/0 |
| Kumud Jha | 1 | 1 | 0 | 4 | 4 | 4.00 | 0.00 | 0 | 0 | 0/0/0 |
| Charan Singh | 1 | 1 | 0 | 3 | 3 | 3.00 | 0.00 | 0 | 0 | 0/0/0 |
| Abhishek Kedia | 1 | 1 | 0 | 2 | 2 | 2.00 | 0.00 | 0 | 0 | 0/0/0 |
| Vinod Maladkar | 1 | 1 | 0 | 2 | 2 | 2.00 | 0.00 | 0 | 0 | 0/0/0 |
| Marc Pauls | 2 | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 0 | 0 | 0/0/0 |
| Sung Hoi Park | 1 | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 0 | 0 | 0/0/0 |
| Martin Vann | 3 | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0 | 0 | 0/0/0 |
| Zac Roberts | 3 | 3 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0/0 |
| Justin Kappauf | 5 | 4 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0/0 |
| Mo Ally | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0/0/0 |
| Bowling Stats (sorted by Wickets -> Ave. -> Eco. Rate) |
||||||||||
| Name | Matches | Overs | Maidens | Runs Given | Wickets | Ave. | Strike Rate | Eco. Rate | Wides | NBs |
| Geoff Roberts | 11 | 48.0 | 4 | 295 | 14 | 21.07 | 20.57 | 6.15 | 0 | 0 |
| Warren Francois | 11 | 17.3 | 0 | 144 | 9 | 16.00 | 11.56 | 8.31 | 0 | 0 |
| Raja Mandiga | 6 | 29.1 | 4 | 166 | 9 | 18.44 | 19.33 | 5.72 | 0 | 0 |
| Vishesh Tandon | 8 | 34.4 | 2 | 158 | 8 | 19.75 | 26.00 | 4.56 | 0 | 0 |
| Pavan Kumar | 6 | 27.0 | 1 | 120 | 6 | 20.00 | 27.00 | 4.44 | 0 | 0 |
| Manfred Veser | 5 | 11.0 | 1 | 49 | 3 | 16.33 | 22.00 | 4.45 | 0 | 0 |
| Chris Steyl | 4 | 11.0 | 0 | 72 | 3 | 24.00 | 22.00 | 6.55 | 0 | 0 |
| Ashish Mishra | 2 | 4.0 | 0 | 24 | 2 | 12.00 | 12.00 | 6.00 | 0 | 0 |
| Anu Dixit | 11 | 6.2 | 0 | 39 | 2 | 19.50 | 19.00 | 6.16 | 0 | 0 |
| Wayne Ziskal | 7 | 0.3 | 0 | 4 | 1 | 4.00 | 3.00 | 8.00 | 0 | 0 |
| Mo Ally | 1 | 1.0 | 0 | 6 | 1 | 6.00 | 6.00 | 6.00 | 0 | 0 |
| Anthony Boyke | 1 | 7.0 | 0 | 30 | 1 | 30.00 | 42.00 | 4.29 | 0 | 0 |
| Suresh Maruthamuthu | 3 | 11.0 | 0 | 54 | 1 | 54.00 | 66.00 | 4.91 | 0 | 0 |
| Deepak Shenoy | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| Vinod Maladkar | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| Charan Singh | 1 | 7.0 | 0 | 50 | 0 | 0.00 | 0.00 | 7.14 | 0 | 0 |
| Kumud Jha | 1 | 4.0 | 0 | 31 | 0 | 0.00 | 0.00 | 7.75 | 0 | 0 |
| Srinivas Raaghavan | 5 | 2.0 | 0 | 28 | 0 | 0.00 | 0.00 | 14.00 | 0 | 0 |
| Abhishek Kedia | 1 | 1.0 | 0 | 22 | 0 | 0.00 | 0.00 | 22.00 | 0 | 0 |
| Batting Formulas : Average = Total runs / No of dismissals Strike Rate = (Runs scored / Balls faced) * 100 (Runs scored per 100 balls -- runs are taken into consideration for the games for which the balls were entered) Bowling Formulas: Average = Total Runs conceded / Total no of Wickets Strike rate = Total no of Balls bowled / Total no of Wickets Economy rate = total runs conceded / No of overs bowled R/C/S = Run Outs / Catches / Stumps |
||||||||||

